HTML name | Hex code RGB | Decimal code R,G,B |
---|---|---|
Purple colors: | ||
Lavender | E6E6FA | 230,230,250 |
Thistle | D8BFD8 | 216,191,216 |
Plum | DDA0DD | 221,160,221 |
Violet | EE82EE | 238,130,238 |
Orchid | DA70D6 | 218,112,214 |
Fuchsia | FF00FF | 255,0,255 |
Magenta | FF00FF | 255,0,255 |
MediumOrchid | BA55D3 | 186,85,211 |
MediumPurple | 9370DB | 147,112,219 |
Amethyst | 9966CC | 153,102,204 |
BlueViolet | 8A2BE2 | 138,43,226 |
DarkViolet | 9400D3 | 148,0,211 |
DarkOrchid | 9932CC | 153,50,204 |
DarkMagenta | 8B008B | 139,0,139 |
Purple | 800080 | 128,0,128 |
Indigo | 4B0082 | 75,0,130 |
SlateBlue | 6A5ACD | 106,90,205 |
DarkSlateBlue | 483D8B | 72,61,139 |
MediumSlateBlue | 7B68EE | 123,104,238 |
Tuesday, May 12, 2009
Purple - X11 color names
Subscribe to:
Posts (Atom)